<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KIDiSMART</title>
	<atom:link href="http://www.kidismart.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kidismart.com</link>
	<description>Educational apps for kids on iPhone, iPad and iPod Touch</description>
	<lastBuildDate>Fri, 04 Jan 2013 20:42:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>FTC Raises Privacy Concerns in Kids Apps</title>
		<link>http://www.kidismart.com/blog/ftc-raises-privacy-concerns-in-kids-apps/</link>
		<comments>http://www.kidismart.com/blog/ftc-raises-privacy-concerns-in-kids-apps/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 20:42:45 +0000</pubDate>
		<dc:creator>Arina Shulga</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.kidismart.com/?p=414</guid>
		<description><![CDATA[<p>On December 10, 2012, the Federal Trade Commission (the “FTC”) issued its second annual report examining the disclosures and information collection practices in kids’ apps. The FTC Staff aimed to determine whether the parents were able to make informed decisions about whether or not to download an app for their kids based on the privacy collection practices ...</p><p>The post <a href="http://www.kidismart.com/blog/ftc-raises-privacy-concerns-in-kids-apps/">FTC Raises Privacy Concerns in Kids Apps</a> appeared first on <a href="http://www.kidismart.com">KIDiSMART</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>On December 10, 2012, the Federal Trade Commission (the “FTC”) issued its second annual <a href="http://www.ftc.gov/os/2012/12/121210mobilekidsappreport.pdf" target="_blank">report</a> examining the disclosures and information collection practices in kids’ apps. The FTC Staff aimed to determine whether the parents were able to make informed decisions about whether or not to download an app for their kids based on the privacy collection practices used by the app. The short answer is that for the most part, presently parents cannot make such informed decisions. The FTC Staff examined 400 kids’ apps from the Apple and Google Play app stores. The results were alarming. In particular, the survey found that:</p>
<ul>
<li>Only 20% of the apps reviewed disclosed any information about the apps’ privacy practices;</li>
<li>Almost 60% of the apps transmitted ID number from the user’s device back to the developers, or more commonly, an advertising network, an analytics company or another party (and 14 of those apps also transmitted geolocation and/or phone number);</li>
<li>A small number of third parties receive information from many apps, which means that they can potentially develop children’s profiles based on their behavior in different apps;</li>
<li>58% of apps contained interactive features, such as links to social media or advertising, without first disclosing it to the parents (58% of the apps contained advertising within the app, but only 15% disclosed it to the parents prior to the download; 22% of the apps contained links to social media, but only 9% disclosed this fact prior to the download; 17% of the apps provided ability for kids to purchase virtual goods for $0.99 to $29.99).</li>
</ul>
<p>COPPA’s purpose is to safeguard personally identifiable information of children under the age of 13. According to the Act, if apps developers collect, use and/or disclose personal information of children under the age of 13, they must (1) disclose a privacy policy; (2) provide notice to parents about their information collection practices and, with some exceptions, get verifiable parental consent before collecting personal information from children; (3) give parents the choice to consent to the collection and use of a child’s personal information; (4) not condition a child’s participation in the app on the disclosure of more personal information than is reasonably necessary for the activity; and (5) maintain the confidentiality, security and integrity of the personal information collected from children.</p>
<p>The survey makes it clear that the FTC should significantly step up its enforcement efforts against those apps developers that fail to comply with COPPA. In fact, the survey announced that the FTC is launching multiple investigations to determine whether certain apps developers have violated COPPA or engaged in unfair or deceptive trade practices in violation of the FTC Act. Further, the survey shows that COPPA and the current regulations related to COPPA need to be amended soon. The currently proposed amendments seek to expand the definition of personally identifiable information that may be collected from children only upon disclosure and parental consent. The proposed definition includes photos, voice recordings, unique mobile device serial numbers, as well as the geolocation of the mobile device, &#8211; information that was not considered as personally identifiable or not considered at all back in 1998, when COPPA was adopted.</p>
<p>The post <a href="http://www.kidismart.com/blog/ftc-raises-privacy-concerns-in-kids-apps/">FTC Raises Privacy Concerns in Kids Apps</a> appeared first on <a href="http://www.kidismart.com">KIDiSMART</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kidismart.com/blog/ftc-raises-privacy-concerns-in-kids-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is Tough to Be an Apps Developer</title>
		<link>http://www.kidismart.com/blog/it-is-tough-to-be-an-apps-developer/</link>
		<comments>http://www.kidismart.com/blog/it-is-tough-to-be-an-apps-developer/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 03:25:29 +0000</pubDate>
		<dc:creator>Arina Shulga</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.kidismart.com/?p=411</guid>
		<description><![CDATA[<p>Competition is very fierce in the apps world, as every day sees more than 100 new apps.  Likelihood of ever &#8220;making it&#8221; for the apps developers is slim, and the chances are getting smaller and smaller.  Some developers succeed with just one app, but most never do.  It even took Rovio, the creators of Angry ...</p><p>The post <a href="http://www.kidismart.com/blog/it-is-tough-to-be-an-apps-developer/">It is Tough to Be an Apps Developer</a> appeared first on <a href="http://www.kidismart.com">KIDiSMART</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Competition is very fierce in the apps world, as every day sees more than 100 new apps.  Likelihood of ever &#8220;making it&#8221; for the apps developers is slim, and the chances are getting smaller and smaller.  Some developers succeed with just one app, but most never do.  It even took Rovio, the creators of Angry Birds, over 50 failed apps to finally create their best seller.  For a sobering look at the apps development, &#8211; read this <a title="New York Times" href="http://www.nytimes.com/2012/11/18/business/as-boom-lures-app-creators-tough-part-is-making-a-living.html?pagewanted=4&amp;_r=0&amp;adxnnlx=1354417497-Idt28LvMhNxuTZj/5Xv1oA" target="_blank">article</a>.</p>
<p>The post <a href="http://www.kidismart.com/blog/it-is-tough-to-be-an-apps-developer/">It is Tough to Be an Apps Developer</a> appeared first on <a href="http://www.kidismart.com">KIDiSMART</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kidismart.com/blog/it-is-tough-to-be-an-apps-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Trends from Apps Developer Survey</title>
		<link>http://www.kidismart.com/blog/interesting-trends-from-apps-developer-survey/</link>
		<comments>http://www.kidismart.com/blog/interesting-trends-from-apps-developer-survey/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 00:46:00 +0000</pubDate>
		<dc:creator>Arina Shulga</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.kidismart.com/?p=408</guid>
		<description><![CDATA[<p>Recently, Appcelerator and IDC published results of a survey taken by over 5,500 apps developers.  You can download the free report here.  According to the report, 66% of developers think that it is &#8220;likely or very likely&#8221; that a mobile-first startup could break Facebook’s dominance in social media. Developers are disappointed with many features of HTML5. Developers ...</p><p>The post <a href="http://www.kidismart.com/blog/interesting-trends-from-apps-developer-survey/">Interesting Trends from Apps Developer Survey</a> appeared first on <a href="http://www.kidismart.com">KIDiSMART</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Recently, Appcelerator and IDC published results of a survey taken by over 5,500 apps developers.  You can download the free report <a title="Developer Survey" href="http://pages.appcelerator.com/Q32012AppceleratorIDCSurveyReport.html" target="_blank">here</a>.  According to the report,</p>
<ul>
<li>66% of developers think that it is &#8220;likely or very likely&#8221; that a mobile-first startup could break Facebook’s dominance in social media.</li>
<li>Developers are disappointed with many features of HTML5.</li>
<li>Developers believe that by 2015, they’ll be writing a lot of mobile apps for devices beyond the smartphone and tablet, such as TV, connected cards, game consoles, Google Glass and foldable screens.</li>
<li>By far, developers prefer building apps for iOS smartphones and iPad.</li>
<li>Only 9% of developers are still interested in building apps for Research in Motion (a steep decline from 40% in January 2011).</li>
</ul>
<p>The post <a href="http://www.kidismart.com/blog/interesting-trends-from-apps-developer-survey/">Interesting Trends from Apps Developer Survey</a> appeared first on <a href="http://www.kidismart.com">KIDiSMART</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kidismart.com/blog/interesting-trends-from-apps-developer-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Takes App Copyright Infringement Claims Seriously</title>
		<link>http://www.kidismart.com/blog/apple-takes-app-copyright-infringement-claims-seriously/</link>
		<comments>http://www.kidismart.com/blog/apple-takes-app-copyright-infringement-claims-seriously/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 00:16:47 +0000</pubDate>
		<dc:creator>Arina Shulga</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.kidismart.com/?p=406</guid>
		<description><![CDATA[<p>Recently, Apple has made certain updates to its process regarding how it deals with claims of copyright infringement of third-party apps that are selling through iTunes.  There is now a new form for dispute resolution related specifically to apps.   It is found here.  After developers enter certain information in the form, Apple will contact ...</p><p>The post <a href="http://www.kidismart.com/blog/apple-takes-app-copyright-infringement-claims-seriously/">Apple Takes App Copyright Infringement Claims Seriously</a> appeared first on <a href="http://www.kidismart.com">KIDiSMART</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Recently, Apple has made certain updates to its process regarding how it deals with claims of copyright infringement of third-party apps that are selling through iTunes.  There is now a new form for dispute resolution related specifically to apps.   It is found <a title="dispute resolution" href="http://www.apple.com/legal/itunes/appstorenotices/" target="_blank">here</a>.  After developers enter certain information in the form, Apple will contact them and will work with the developers on the dispute.  Apple has also updated the standard iTunes copyright infringement electronic submission process for claims relating to products other than apps.  The recent updates are welcome as they make it easier for app developers to protect their apps against copying.</p>
<p>The post <a href="http://www.kidismart.com/blog/apple-takes-app-copyright-infringement-claims-seriously/">Apple Takes App Copyright Infringement Claims Seriously</a> appeared first on <a href="http://www.kidismart.com">KIDiSMART</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kidismart.com/blog/apple-takes-app-copyright-infringement-claims-seriously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The FTC Guidance on Marketing Apps</title>
		<link>http://www.kidismart.com/blog/ftc-guidance-on-marketing-apps/</link>
		<comments>http://www.kidismart.com/blog/ftc-guidance-on-marketing-apps/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 01:22:21 +0000</pubDate>
		<dc:creator>Arina Shulga</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.kidismart.com/?p=404</guid>
		<description><![CDATA[<p>On September 5, 2012, the Federal Trade Commission issued the guidance “Marketing Your Mobile App: Get It Right From the Start”.  Importantly, the FTC explained that once the developers start distributing their app, they become advertisers, so that anything they tell prospective users must be truthful.  There cannot be false or misleading claims or omissions ...</p><p>The post <a href="http://www.kidismart.com/blog/ftc-guidance-on-marketing-apps/">The FTC Guidance on Marketing Apps</a> appeared first on <a href="http://www.kidismart.com">KIDiSMART</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>On September 5, 2012, the Federal Trade Commission issued the guidance “Marketing Your Mobile App: Get It Right From the Start”.  Importantly, the FTC explained that once the developers start distributing their app, they become advertisers, so that anything they tell prospective users must be truthful.  There cannot be false or misleading claims or omissions of important information.  If developers make any objective claim about the app, they need to have “competent and reliable evidence” to back up their claims.  For example, if the app claims to provide benefits related to health, safety or performance, there needs to be competent and reliable scientific evidence to support such claims.</p>
<p>The other principles include:</p>
<ul>
<li><strong>Disclose Key Information Clearly and Conspicuously. –</strong>“If you need to disclose information to make what you say accurate, your disclosures have to be clear and conspicuous.”</li>
<li><strong>Build Privacy Considerations in From the Start. – </strong>Incorporate privacy protections into your practices, limit the information you collect, securely store what you hold on to, and safely dispose of what you no longer need.   “For any collection or sharing of information that’s not apparent, get users’ express agreement.  That way your customers aren’t unwittingly disclosing information they didn’t mean to share.”</li>
<li><strong>Offer Choices that are Easy to Find and Easy to Use. – “</strong>Make it easy for people to find the tools you offer, design them so they’re simple to use, and follow through by honoring the choices users have made.”</li>
<li><strong>Honor Your Privacy Promises. – </strong>“Chances are you make assurances to users about the security standards you apply or what you do with their personal information.  App developers – like all other marketers – have to live up to those promises.”</li>
<li><strong>Protect Kids’ Privacy. – </strong>“If your app is designed for children or if you know that you are collecting personal information from kids, you may have additional requirements under the Children’s Online Privacy Protection Act.”</li>
<li><strong>Collect Sensitive Information Only with Consent.</strong> – Even when you’re not dealing with kids’ information, it’s important to get users’ affirmative OK before you collect any sensitive data from them, like medical, financial, or precise geolocation information.</li>
<li><strong>Keep User Data Secure. – </strong>Statutes like the Graham-Leach-Bliley Act, the Fair Credit Reporting Act, and the Federal Trade Commission Act may require you to provide reasonable security for sensitive information.  The FTC has free resources to help you develop a security plan appropriate for your business.</li>
</ul>
<p>The full copy of the Guidance is found <a title="FTC Guidance" href="http://business.ftc.gov/documents/bus81-marketing-your-mobile-app" target="_blank">here</a>.</p>
<p>The post <a href="http://www.kidismart.com/blog/ftc-guidance-on-marketing-apps/">The FTC Guidance on Marketing Apps</a> appeared first on <a href="http://www.kidismart.com">KIDiSMART</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kidismart.com/blog/ftc-guidance-on-marketing-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ingengo Registers Three Trademarks with the USPTO</title>
		<link>http://www.kidismart.com/blog/ingengo-registers-three-trademarks-with-the-uspto/</link>
		<comments>http://www.kidismart.com/blog/ingengo-registers-three-trademarks-with-the-uspto/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 18:02:25 +0000</pubDate>
		<dc:creator>Arina Shulga</dc:creator>
				<category><![CDATA[KIDiSMART News]]></category>

		<guid isPermaLink="false">http://www.kidismart.com/?p=401</guid>
		<description><![CDATA[<p>Kidismart, Kidiplay and Kidilearn are now fully registered trademarks of Ingengo LLC.  The team is excited by this new development and cannot wait to release more Kidiplay and Kidilearn apps on the App Store!</p><p>The post <a href="http://www.kidismart.com/blog/ingengo-registers-three-trademarks-with-the-uspto/">Ingengo Registers Three Trademarks with the USPTO</a> appeared first on <a href="http://www.kidismart.com">KIDiSMART</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Kidismart, Kidiplay and Kidilearn are now fully registered trademarks of Ingengo LLC.  The team is excited by this new development and cannot wait to release more Kidiplay and Kidilearn apps on the App Store!</p>
<p>The post <a href="http://www.kidismart.com/blog/ingengo-registers-three-trademarks-with-the-uspto/">Ingengo Registers Three Trademarks with the USPTO</a> appeared first on <a href="http://www.kidismart.com">KIDiSMART</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kidismart.com/blog/ingengo-registers-three-trademarks-with-the-uspto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Our Kids Study Algebra in High School?</title>
		<link>http://www.kidismart.com/blog/should-our-kids-study-algebra-in-high-school/</link>
		<comments>http://www.kidismart.com/blog/should-our-kids-study-algebra-in-high-school/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 17:56:35 +0000</pubDate>
		<dc:creator>Arina Shulga</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.kidismart.com/?p=399</guid>
		<description><![CDATA[<p>At the end of July, 2012, there appeared an opinion in New York Times titled &#8220;Is Algebra Necessary?&#8221;.  In this opinion, Andrew Hacker tries to understand why the high school students are forced to study mathematics, citing the fact that nationally, one out of four ninth graders fail to finish high school.  Dropping algebra from the ...</p><p>The post <a href="http://www.kidismart.com/blog/should-our-kids-study-algebra-in-high-school/">Should Our Kids Study Algebra in High School?</a> appeared first on <a href="http://www.kidismart.com">KIDiSMART</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>At the end of July, 2012, there appeared an opinion in New York Times titled <a title="Is Algebra Necessary" href="http://www.nytimes.com/2012/07/29/opinion/sunday/is-algebra-necessary.html?_r=1&amp;pagewanted=print" target="_blank">&#8220;Is Algebra Necessary?&#8221;</a>.  In this opinion, Andrew Hacker tries to understand why the high school students are forced to study mathematics, citing the fact that nationally, one out of four ninth graders fail to finish high school.  Dropping algebra from the curriculum seems an easy way to lower the dropout rate.  However, is it the right one?  Algebra teaches students not just how to do equations, but most importantly, the ability to think logically, &#8211;  a skill that is essential for many professions, not just  those related to science or numbers.  The study of law, for example, is based on logical and critical thinking.  Perhaps, the right answer is to modify the mathematics curriculum.  Math can and should be taught in more engaging and interactive ways.  For example, the use of technology (such as tablets) in studying algebra may just be enough to make it the favored subject for many.</p>
<p>The post <a href="http://www.kidismart.com/blog/should-our-kids-study-algebra-in-high-school/">Should Our Kids Study Algebra in High School?</a> appeared first on <a href="http://www.kidismart.com">KIDiSMART</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kidismart.com/blog/should-our-kids-study-algebra-in-high-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on Using iPads in the Classroom</title>
		<link>http://www.kidismart.com/blog/tips-using-ipads-in-classroom/</link>
		<comments>http://www.kidismart.com/blog/tips-using-ipads-in-classroom/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 15:24:58 +0000</pubDate>
		<dc:creator>Arina Shulga</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.kidismart.com/?p=390</guid>
		<description><![CDATA[<p>iPad use in classroom is finally becoming a reality.  Not for many, but at least for some schools.  In light of this, we would like to share a useful article summarizing the lessons learned after a year-long pilot iPad use program in a 6th grade in a California school.  Read their advice to avoid making ...</p><p>The post <a href="http://www.kidismart.com/blog/tips-using-ipads-in-classroom/">Tips on Using iPads in the Classroom</a> appeared first on <a href="http://www.kidismart.com">KIDiSMART</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>iPad use in classroom is finally becoming a reality.  Not for many, but at least for some schools.  In light of this, we would like to share a useful <a title="Tips for using iPads in school" href="http://www.edgalaxy.com/journal/2012/8/13/14-smart-tips-for-using-ipads-in-class.html" target="_blank">article</a> summarizing the lessons learned after a year-long pilot iPad use program in a 6th grade in a California school.  Read their advice to avoid making the same mistakes.  We especially liked one of their tips: teachers should ask students for help in case  of any technical problems.</p>
<p>The post <a href="http://www.kidismart.com/blog/tips-using-ipads-in-classroom/">Tips on Using iPads in the Classroom</a> appeared first on <a href="http://www.kidismart.com">KIDiSMART</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kidismart.com/blog/tips-using-ipads-in-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KIDiPLAY Video Release by Gary James of Apps for Children with Special Needs</title>
		<link>http://www.kidismart.com/blog/kidiplay-video-release-gary-james-of-apps-for-children-special-needs/</link>
		<comments>http://www.kidismart.com/blog/kidiplay-video-release-gary-james-of-apps-for-children-special-needs/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 14:26:38 +0000</pubDate>
		<dc:creator>Arina Shulga</dc:creator>
				<category><![CDATA[KIDiSMART News]]></category>

		<guid isPermaLink="false">http://www.kidismart.com/?p=388</guid>
		<description><![CDATA[<p>Gary James has recently reviewed our app KIDiPLAY Match.  You can watch his six-minute video here.  Gary James is the founder of Apps for Children with Special Needs.  He is a father of 5, soon to be 6, including a 5 year old with Autism / epilepsy and an 18 year old with Epilepsy. Gary James ...</p><p>The post <a href="http://www.kidismart.com/blog/kidiplay-video-release-gary-james-of-apps-for-children-special-needs/">KIDiPLAY Video Release by Gary James of Apps for Children with Special Needs</a> appeared first on <a href="http://www.kidismart.com">KIDiSMART</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Gary James has recently reviewed our app KIDiPLAY Match.  You can watch his six-minute video <a title="KIDiPLAY Match Video" href="http://vimeo.com/46329238" target="_blank">here</a>.  Gary James is the founder of <a href="http://www.a4cwsn.com/">Apps for Children with Special Needs</a>.  He is a father of 5, soon to be 6, including a 5 year old with Autism / epilepsy and an 18 year old with Epilepsy. Gary James provides information to families that need help with Special Needs Children. Gary and his team do iPad reviews on video to show families what the Apps are all about and so they don&#8217;t waste their time and money buying something that is not what they thought it was.  Thank you, Gary, for taking a look at KIDiPLAY Match and making this video!</p>
<p>The post <a href="http://www.kidismart.com/blog/kidiplay-video-release-gary-james-of-apps-for-children-special-needs/">KIDiPLAY Video Release by Gary James of Apps for Children with Special Needs</a> appeared first on <a href="http://www.kidismart.com">KIDiSMART</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kidismart.com/blog/kidiplay-video-release-gary-james-of-apps-for-children-special-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KinderTown Reviews KIDiPLAY Match</title>
		<link>http://www.kidismart.com/blog/kindertown-reviews-kidiplay-match/</link>
		<comments>http://www.kidismart.com/blog/kindertown-reviews-kidiplay-match/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 13:25:35 +0000</pubDate>
		<dc:creator>Arina Shulga</dc:creator>
				<category><![CDATA[KIDiSMART News]]></category>

		<guid isPermaLink="false">http://www.kidismart.com/?p=383</guid>
		<description><![CDATA[<p>On July 24, 2012, KinderTown posted a great review of our app, KIDiPLAY Match.  In particular, the review noted &#8220;Parents get involved with the “Freeze Match” option where the app pauses and lets adults and kids talk about each match. The app has . . . lots of customization housed in child locked pages. Wonderful ...</p><p>The post <a href="http://www.kidismart.com/blog/kindertown-reviews-kidiplay-match/">KinderTown Reviews KIDiPLAY Match</a> appeared first on <a href="http://www.kidismart.com">KIDiSMART</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>On July 24, 2012, KinderTown posted a great <a title="KinderTown Review" href="http://www.kindertown.com/blog/" target="_blank">review</a> of our app, KIDiPLAY Match.  In particular, the review noted &#8220;Parents get involved with the “Freeze Match” option where the app pauses and lets adults and kids talk about each match. The app has . . . lots of customization housed in child locked pages. Wonderful for both the classroom and at home!&#8221;  KinderTown mission is to to ﬁnd the best educational apps for children. Each selected app is tested and reviewed by educators, parents, and most importantly, children. Not all, or even most of the apps meet their high standards. The KinderTown team takes many factors into account including educational value, ease of use, engagement value, design features, artwork, cost, and shelf life.  We are happy that KIDiPLAY Match has made it into the KinderTown&#8217;s list of the best educational apps for children!</p>
<p>The post <a href="http://www.kidismart.com/blog/kindertown-reviews-kidiplay-match/">KinderTown Reviews KIDiPLAY Match</a> appeared first on <a href="http://www.kidismart.com">KIDiSMART</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kidismart.com/blog/kindertown-reviews-kidiplay-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
